Clinical Trials
Clinical trials are studies performed with human subjects to test new drugs or combinations of drugs, new approaches to surgery or radiotherapy or procedures to improve the diagnosis of disease and the quality of life of the patient.
| Trial | Phase | Compound |
|---|---|---|
| SOFEA (‘Faslodex’ with or without concomitant ‘Arimidex’ compared with exemestane in postmenopausal women with ER+ locally advanced/metastatic breast cancer following progression on NSAIs (non-steroidal aromatase inhibitor)) Trial ID: 9238UK/0005 Status: Recruiting | III | Fulvestrant (Faslodex), Anastrozole (Arimidex) |
| BOOG1 (Immediate optimal endocrine adjuvant therapy versus standard chemotherapy followed by the same endocrine therapy in pre- or perimenopausal patients with early hormone receptor-positive breast cancer) Trial ID: BOOG 2002-01/V04 Status: Recruiting | III | Anastrozole (Arimidex), Goserelin (Zoladex) |
| IBIS II A Study to Explore the Effectiveness of Anastrozole in Preventing Breast Cancer. Trial ID: IBIS II Status: Recruiting | II | Anastrozole (Arimidex) |
| ABCSG 12 Adjuvant endocrine treatment and bisphosphonate treatment: Tamoxifen compared to anastrozole, alone or in combination with zoledronic acid, in premenopausal breast cancer patients with stage I/II hormone receptor-positive disease Trial ID: ABCSG 12 Status: Ongoing | III | Anastrozole (Arimidex), Tamoxifen (Nolvadex) |
| Trial 225 Study comparing the combination of ‘Nolvadex’ (tamoxifen) plus gefitinib (IRESSA) with ‘Nolvadex’ plus placebo in patients with metastatic breast cancer and estrogen receptor (ER) and/or progesterone receptor (PgR) -positive tumours Trial ID: IL0225 Status: Recruiting | II | Gefitinib (IRESSA), Tamoxifen (Nolvadex) |
| SWOG-S0511 Phase II Study of Goserelin and Anastrozole in Men With Estrogen- or Progesterone-Receptor Positive Recurrent or Metastatic Breast Cancer Trial ID: SWOG-S0511 Status: Recruiting | II | Anastrozole (Arimidex), Goserelin (Zoladex) |
| B-35 A Clinical Trial Comparing Anastrozole with Tamoxifen in Postmenopausal Patients with Ductal Carcinoma in situ (DCIS) Undergoing Lumpectomy with Radiation Therapy Trial ID: B-35 Status: Recruiting | III | Anastrozole (Arimidex), Tamoxifen (Nolvadex) |


